- Home
- ยป
- Our Product Range
- »
- UPS Sysytem
UPS Sysytem
We bring forth our customers a comprehensive range of UPS System. These products can be availed from us in various technical specifications.
Vertiv Trienergy Cube-1000 Kva
Get Latest Price
Product Brochure
Product Details:
| Capacity | 1000 KVA |
| Model Name/Number | Trienergy cube |
| Usage/Application | Industrial |
| Battery Type | VRLA/ LIB/TUBULAR/NICD |
| Phase | Three Phase |
| Protection | ShortCircuit |
| Warranty | 3 Years |
| Back Up Time | 20- 30 Mins |
| Form Factor | Tower Model |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Display Type | Graphical LCD display |
| Efficiency | 99 % |
| Humidity | 0-95% RH@0-40 DegreeC( Non-condensing) |
| Recharge Time | 8 HRS |
| Storage Temperature | -40 DegreeC to 70 DegreeC( battery excluded),-25 DegreeC to +55 DegreeC( battery included) |
| Display Options | Load level, Battery level, AC mode, Battery mode , Bypass mode & Fault indicators |
| Mounting Type | Tower mount |
| Transfer Time | AC to DC- zero; Invertor to Bypass-4ms |
| Wave Type | Pure sinewave |
| Overload | 110 % for 60 mins, 125% for 10 mins , 150% for 1 min |
| Topology | IGBT |
| Certification | CE |
| Digital Display | Available |
| Emergency Power Off | Available |
| Eco Range | 99 % |
| Crest Factor | 3 : 1 |
| Voltage | 415 V |
| Harmonic Distortion | < than 2 % ( linear load ) and < than 5 % ( Non- linear load ) |
| Temperature | 40 DegreeC |
| Safety | CE |
| Technology | True on- Line Double conversion UPS based on DSP technology |
| Solar Power Compatable | No |
| Efficiency in Eco mode | 99 % |
| Brand | VERTIV |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Vertiv-liebert Exs-30 Kva Ups
Get Latest Price
Product Brochure
Product Details:
| Capacity | 1 to 25 KVA |
| Brand | VERTIV |
| Model Name/Number | Vertiv EXS UPS |
| Usage/Application | Industrial |
| Battery Type | VRLA/ LIB/TUBULAR/NICD |
| Phase | Three Phase |
| Protection | ShortCircuit |
| Weight | 215 KGS |
| Dimension | WXDXH- (600X 850X 1600 mm) |
| Warranty | 3 Years |
| Operating Temperature | 40 Degree C |
| Back Up Time | 2 hrs |
| Form Factor | Tower Model |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Audible Noise | less than 60 db |
| Display Type | Graphical LCD display |
| Efficiency | Upto to 96.2 % |
| Humidity | 0-95 % RH @ 0- 50 DegreeC (non-condensing) |
| Storage Temperature | -40 DegreeC to 70 DegreeC( battery excluded),-25 DegreeC to +55 DegreeC( battery included) |
| Display Options | Load level, Battery level, AC mode, Battery mode , Bypass mode & Fault indicators |
| Mounting Type | Tower mount |
| Output Current | 83 A |
| Transfer Time | AC to DC- zero; Invertor to Bypass-4ms |
| Wave Type | Pure sinewave |
| Overload | 110 % for 60 mins, 125% for 10 mins , 150% for 1 min |
| Battery Voltage | 360 V UPTO 480 V |
| Topology | IGBT |
| Certification | CE |
| Communications | RS 232/ USB |
| Digital Display | Available |
| Emergency Power Off | Available |
| Operating Frequency Range | 40 Hz - 70 Hz |
| Eco Range | 99 % |
| Crest Factor | 3 : 1 |
| Voltage | 415 V |
| Harmonic Distortion | < than 2 % ( linear load ) and < than 5 % ( Non- linear load ) |
| Temperature | 40 DegreeC |
| Safety | CE |
| Technology | Double conversion |
| Solar Power Compatable | No |
| Efficiency in Eco mode | 99.3 % |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback